

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | £2.98 | 4.8 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | £1.18 | 5.0 | View Plan | |||
| Hostinger Reach | - | £1.48 | 5.0 | View Plan | |||
| Premium | 20 GB | - | £1.78 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | £1.24 | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 core | 2 GB | £1.56 | 4.5 | View Plan | |
| Professional Email Plus | - | £1.86 | 4.5 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Grow | 1 core | 15.1 GB | £0.74 | 4.7 | View Plan | ||
| Mail Basic 1 | - | £0.82 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | £0.44 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | £0.45 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | £0.74 | 5.0 | View Plan |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| VPS-RU-512 | 15 GB | 1 x 2GHz | 512 MB | £1.86 | Details | |
| VDS-USA-512 | 15 GB | 1 x 2GHz | 512 MB | £1.86 | Details | |
| VDS-NL-512 | 15 GB | 1 x 2GHz | 512 MB | £1.86 | Details | |
| VPS-RU-1G | 25 GB | 1 x 2GHz | 1 GB | £3.72 | Details | |
| VDS-USA-1G | 25 GB | 1 x 2GHz | 1 GB | £3.72 | Details | |
| VDS-NL-1G | 25 GB | 1 x 2GHz | 1 GB | £3.72 | Details | |
| VPS-RU-2G | 40 GB | 1 x 2GHz | 2 GB | £7.45 | Details | |
| VDS-USA-2G | 40 GB | 1 x 2GHz | 2 GB | £7.45 | Details | |
| VDS-NL-2G | 40 GB | 1 x 2GHz | 2 GB | £7.45 | Details | |
| VPS-RU-4G | 60 GB | 2 x 2.8GHz | 4 GB | £14.89 | Details | |
| VDS-USA-4G | 60 GB | 2 x 2.8GHz | 4 GB | £14.89 | Details | |
| VDS-NL-4G | 60 GB | 2 x 2.8GHz | 4 GB | £14.89 | Details | |
| VDS-USA-6G | 80 GB | 2 x 2.8GHz | 6 GB | £22.34 | Details | |
| VDS-NL-6G | 80 GB | 2 x 2.8GHz | 6 GB | £22.34 | Details | |
| VDS-USA-8G | 100 GB | 2 x 2.8GHz | 8 GB | £29.78 | Details | |
| VDS-NL-8G | 100 GB | 2 x 2.8GHz | 8 GB | £29.78 | Details |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| FM-01 | 2 TB | 1 x 3.4GHz | 8 GB | £58.82 | Details | |
| RU-01 | 2 TB | 1 x 3.4GHz | 8 GB | £58.82 | Details | |
| RU-02 | 128 GB | 1 x 3.4GHz | 16 GB | £66.27 | Details | |
| SS-01 | 2 TB | 1 x 3.4GHz | 8 GB | £66.27 | Details | |
| FM-02 | 128 GB | 1 x 3.4GHz | 16 GB | £66.27 | Details | |
| NY-01 | 2 TB | 1 x 3.4GHz | 8 GB | £66.27 | Details | |
| NY-02 | 128 GB | 1 x 3.4GHz | 16 GB | £73.71 | Details | |
| SS-02 | 128 GB | 1 x 3.4GHz | 16 GB | £73.71 | Details | |
| FM-03 | 2 TB | 1 x 3.4GHz | 16 GB | £75.95 | Details | |
| FM-04 | 256 GB | 1 x 3.6GHz | 16 GB | £75.95 | Details | |
| RU-04 | 256 GB | 1 x 3.6GHz | 16 GB | £75.95 | Details | |
| RU-03 | 2 TB | 1 x 3.4GHz | 16 GB | £75.95 | Details | |
| NY-04 | 256 GB | 1 x 3.6GHz | 16 GB | £83.39 | Details | |
| SS-03 | 2 TB | 1 x 3.4GHz | 16 GB | £83.39 | Details | |
| SS-04 | 256 GB | 1 x 3.6GHz | 16 GB | £83.39 | Details | |
| NY-03 | 2 TB | 1 x 3.4GHz | 16 GB | £83.39 | Details | |
| RU-05 | 256 GB | 1 x 3.6GHz | 32 GB | £90.84 | Details | |
| FM-05 | 256 GB | 1 x 3.6GHz | 32 GB | £90.84 | Details | |
| RU-06 | 256 GB | 1 x 3.5GHz | 16 GB | £98.28 | Details | |
| FM-06 | 256 GB | 1 x 3.5GHz | 16 GB | £98.28 | Details | |
| NY-05 | 256 GB | 1 x 3.6GHz | 32 GB | £98.28 | Details | |
| SS-05 | 256 GB | 1 x 3.6GHz | 32 GB | £98.28 | Details | |
| NY-06 | 256 GB | 1 x 3.5GHz | 16 GB | £109.45 | Details | |
| FM-07 | 600 GB | 1 x 3.5GHz | 32 GB | £110.94 | Details | |
| RU-07 | 600 GB | 1 x 3.5GHz | 32 GB | £110.94 | Details | |
| SS-06 | 256 GB | 1 x 3.5GHz | 16 GB | £122.11 | Details | |
| SS-07 | 600 GB | 1 x 3.5GHz | 32 GB | £122.11 | Details | |
| NY-07 | 600 GB | 1 x 3.5GHz | 32 GB | £122.11 | Details | |
| RU-08 | 256 GB | 2 x 2.4GHz | 32 GB | £165.29 | Details | |
| FM-08 | 256 GB | 2 x 2.4GHz | 32 GB | £165.29 | Details | |
| RU-09 | 256 GB | 2 x 2.4GHz | 64 GB | £177.95 | Details | |
| FM-09 | 256 GB | 2 x 2.4GHz | 64 GB | £177.95 | Details | |
| SS-08 | 256 GB | 2 x 2.4GHz | 32 GB | £180.18 | Details | |
| NY-08 | 256 GB | 2 x 2.4GHz | 32 GB | £180.18 | Details | |
| SS-09 | 256 GB | 2 x 2.4GHz | 64 GB | £192.84 | Details | |
| NY-09 | 256 GB | 2 x 2.4GHz | 64 GB | £192.84 | Details | |
| FM-010 | 256 GB | 2 x 2.4GHz | 128 GB | £239.75 | Details | |
| RU-010 | 256 GB | 2 x 2.4GHz | 128 GB | £239.75 | Details | |
| NY-010 | 256 GB | 2 x 2.4GHz | 128 GB | £284.42 | Details | |
| SS-010 | 256 GB | 2 x 2.4GHz | 128 GB | £284.42 | Details | |
| FM-11 | 256 GB | 2 x 2.3GHz | 128 GB | £373.77 | Details | |
| RU-11 | 256 GB | 2 x 2.3GHz | 128 GB | £373.77 | Details | |
| SS-11 | 256 GB | 2 x 2.3GHz | 128 GB | £411.00 | Details | |
| NY-11 | 256 GB | 2 x 2.3GHz | 128 GB | £411.00 | Details |







