Pricing | |||
---|---|---|---|
Starting price | £2.25 / month | £3.82 / month | £1.91 / month |
Free domain | Yes | No | No |
Coupons |
1 coupon
BlueHost 2.65$ instead of 3.95$ a month
A unique coupon for HostAdvice users that gives you an automatic discount by using our link. 2.65$ a month instead of 3.95$ a month |
No |
1 coupon
$0.01 For 1 month on InterServer
We are pleased to share this outstanding InterServer coupon exclusively with our loyal HostAdvice users. When you activate the InterServer offer, you can lower your first month’s payment on any of the company’s hosting plans to just $0.01. This applies to all the company’s packages, including: • Web hosting starting as low as $5.00 a month Stop stressing about your startup costs and start building your web presence the way you want with this appealing InterServer deal. |
Show Coupons |
Detailed scores | |||
---|---|---|---|
Reliability | 9.8 / 10 | 10 / 10 | 10 / 10 |
Pricing | 9.4 / 10 | 9 / 10 | 9 / 10 |
User Friendly | 9.5 / 10 | 9 / 10 | 9 / 10 |
Support | 9.5 / 10 | 9 / 10 | 10 / 10 |
Features | 9.4 / 10 | 10 / 10 | 9 / 10 |
Summary |
---|
Most people tend to opt for one of these three brands when it comes to web hosting and it’s because they’re known for providing decent services. The customers who opt for BlueHost, however, have picked the best of the bunch. DigitalOcean, though a great service, only offers cloud hosting, and while Interserver has the same hosting solutions as BlueHost, they’re not as reliable or as well-performing. BlueHost plans come with either unlimited or extensive memory and bandwidth and cost much less than the other providers. They also have a better customer support team that’s available 24/7. Its commitment to great service and customer care is what makes BlueHost the winner of this comparison. You’d be hard-pressed to find a better deal on such a good service.
|
Server Locations | |||
---|---|---|---|
North America | Yes | Yes | Yes |
Europe | No | Yes | No |
Asia | No | Yes | No |
Oceania | No | No | No |
South America | No | No | No |
Africa & Middle East | No | No | No |
Shared Hosting Plans | |||
---|---|---|---|
Plan Name | Basic | – | STANDARD |
Space | 50 GB | – | Unlimited |
Bandwidth | Unlimited | – | Unlimited |
Panel | cpanel | – | cpanel |
Number of Sites | N/A | N/A | N/A |
Features | – | ||
Price | £2.25 | – | £1.91 |
Plan Name | Plus | – | WINDOWS ASP.NET |
Space | Unlimited | – | Unlimited |
Bandwidth | Unlimited | – | Unlimited |
Panel | cpanel | – | cpanel |
Number of Sites | N/A | N/A | 25 |
Features | – | ||
Price | £4.16 | – | £6.11 |
Plan Name | Choice Plus | – | WORDPRESS |
Space | Unlimited | – | Unlimited |
Bandwidth | Unlimited | – | Unlimited |
Panel | cpanel | – | cpanel |
Number of Sites | N/A | N/A | 1 |
Features | – | ||
Price | £4.16 | – | £6.11 |
See all Shared Hosting plans | |||
Plan Name | – | – | – |
Space | – | – | – |
Bandwidth | – | – | – |
Panel | – | – | – |
Number of Sites | N/A | N/A | N/A |
Features | – | – | – |
Price | – | – | – |
VPS Plans | |||
---|---|---|---|
Plan Name | Standard | – | VPS1 - Windows |
Space | 30 GB | – | 30 GB |
CPU | 2 cores | – | 1 core |
RAM | 2 GB | – | 2 GB |
OS | Linux | – | Windows |
Price | £15.28 | – | £7.64 |
Plan Name | Enhanced | – | VPS2 - Windows |
Space | 60 GB | – | 60 GB |
CPU | 2 cores | – | 1 core |
RAM | 4 GB | – | 4 GB |
OS | Linux | – | Windows |
Price | £22.92 | – | £15.28 |
Plan Name | Premium | – | VPS3 - Windows |
Space | 120 GB | – | 90 GB |
CPU | 3 cores | – | 1 core |
RAM | 6 GB | – | 6 GB |
OS | Linux | – | Windows |
Price | £34.38 | – | £22.93 |
Plan Name | Ultimate | – | VPS4 - Windows |
Space | 240 GB | – | 120 GB |
CPU | 4 cores | – | 1 core |
RAM | 8 GB | – | 8 GB |
OS | Linux | – | Windows |
Price | £45.85 | – | £30.57 |
Plan Name | – | – | VPS5- Windows |
Space | – | – | 150 GB |
CPU | – | – | 2 cores |
RAM | – | – | 10 GB |
OS | – | – | Windows |
Price | – | – | £38.21 |
Plan Name | – | – | VPS6 - Windows |
Space | – | – | 180 GB |
CPU | – | – | 2 cores |
RAM | – | – | 6 GB |
OS | – | – | Windows |
Price | – | – | £45.85 |
Plan Name | – | – | VPS1 - Linux |
Space | – | – | 30 GB |
CPU | – | – | 1 core |
RAM | – | – | 2 GB |
OS | – | – | Linux |
Price | – | – | £4.59 |
Plan Name | – | – | VPS2 - Linux |
Space | – | – | 60 GB |
CPU | – | – | 2 cores |
RAM | – | – | 4 GB |
OS | – | – | Linux |
Price | – | – | £9.17 |
Plan Name | – | – | VPS3 - Linux |
Space | – | – | 90 GB |
CPU | – | – | 3 cores |
RAM | – | – | 6 GB |
OS | – | – | Linux |
Price | – | – | £13.76 |
Plan Name | – | – | VPS4 - Linux |
Space | – | – | 120 GB |
CPU | – | – | 4 cores |
RAM | – | – | 8 GB |
OS | – | – | Linux |
Price | – | – | £18.34 |
Plan Name | – | – | VPS5 - Linux |
Space | – | – | 150 GB |
CPU | – | – | 5 cores |
RAM | – | – | 10 GB |
OS | – | – | Linux |
Price | – | – | £22.93 |
Plan Name | – | – | VPS6 - Linux |
Space | – | – | 180 GB |
CPU | – | – | 6 cores |
RAM | – | – | 12 GB |
OS | – | – | Linux |
Price | – | – | £27.51 |
Plan Name | – | – | VPS7 - Linux |
Space | – | – | 210 GB |
CPU | – | – | 7 cores |
RAM | – | – | 14 GB |
OS | – | – | Linux |
Price | – | – | £32.10 |
Plan Name | – | – | VPS8 - Linux |
Space | – | – | 240 GB |
CPU | – | – | 8 cores |
RAM | – | – | 16 GB |
OS | – | – | Linux |
Price | – | – | £36.68 |
Plan Name | – | – | VPS9 - Linux |
Space | – | – | 270 GB |
CPU | – | – | 9 cores |
RAM | – | – | 18 GB |
OS | – | – | Linux |
Price | – | – | £41.27 |
Plan Name | – | – | VPS10 - Linux |
Space | – | – | 300 GB |
CPU | – | – | 10 cores |
RAM | – | – | 20 GB |
OS | – | – | Linux |
Price | – | – | £45.85 |
Plan Name | – | – | VPS11 - Linux |
Space | – | – | 330 GB |
CPU | – | – | 11 cores |
RAM | – | – | 22 GB |
OS | – | – | Linux |
Price | – | – | £50.44 |
Plan Name | – | – | VPS7 - Windows |
Space | – | – | 210 GB |
CPU | – | – | 7 cores |
RAM | – | – | 14 GB |
OS | – | – | Windows |
Price | – | – | £53.49 |
Plan Name | – | – | VPS8 - Windows |
Space | – | – | 240 GB |
CPU | – | – | 8 cores |
RAM | – | – | 16 GB |
OS | – | – | Windows |
Price | – | – | £61.14 |
Plan Name | – | – | VPS9 - Windows |
Space | – | – | 270 GB |
CPU | – | – | 9 cores |
RAM | – | – | 18 GB |
OS | – | – | Windows |
Price | – | – | £68.78 |
Plan Name | – | – | VPS10 - Windows |
Space | – | – | 300 GB |
CPU | – | – | 10 cores |
RAM | – | – | 20 GB |
OS | – | – | Windows |
Price | – | – | £76.42 |
Plan Name | – | – | VPS11 - Windows |
Space | – | – | 330 GB |
CPU | – | – | 11 cores |
RAM | – | – | 22 GB |
OS | – | – | Windows |
Price | – | – | £84.06 |
Plan Name | – | – | VPS12 - Windows |
Space | – | – | 360 GB |
CPU | – | – | 12 cores |
RAM | – | – | 24 GB |
OS | – | – | Windows |
Price | – | – | £91.71 |
Plan Name | – | – | VPS13 - Windows |
Space | – | – | 390 GB |
CPU | – | – | 13 cores |
RAM | – | – | 26 GB |
OS | – | – | Windows |
Price | – | – | £99.35 |
Plan Name | – | – | VPS14 - Windows |
Space | – | – | 420 GB |
CPU | – | – | 14 cores |
RAM | – | – | 28 GB |
OS | – | – | Windows |
Price | – | – | £106.99 |
Plan Name | – | – | VPS15 - Windows |
Space | – | – | 250 GB |
CPU | – | – | 15 cores |
RAM | – | – | 30 GB |
OS | – | – | Windows |
Price | – | – | £114.63 |
Plan Name | – | – | VPS16 - Windows |
Space | – | – | 480 GB |
CPU | – | – | 16 cores |
RAM | – | – | 32 GB |
OS | – | – | Windows |
Price | – | – | £122.27 |
Plan Name | – | – | VPS12 - Linux |
Space | – | – | 360 GB |
CPU | – | – | 12 cores |
RAM | – | – | 24 GB |
OS | – | – | Linux |
Price | – | – | £55.02 |
Plan Name | – | – | VPS13 - Linux |
Space | – | – | 390 GB |
CPU | – | – | 13 cores |
RAM | – | – | 26 GB |
OS | – | – | Linux |
Price | – | – | £59.61 |
Plan Name | – | – | VPS14 - Linux |
Space | – | – | 420 GB |
CPU | – | – | 14 cores |
RAM | – | – | 28 GB |
OS | – | – | Linux |
Price | – | – | £64.19 |
Plan Name | – | – | VPS15 - Linux |
Space | – | – | 450 GB |
CPU | – | – | 15 cores |
RAM | – | – | 15 GB |
OS | – | – | Linux |
Price | – | – | £68.78 |
Plan Name | – | – | VPS16 - Linux |
Space | – | – | 480 GB |
CPU | – | – | 16 cores |
RAM | – | – | 32 GB |
OS | – | – | Linux |
Price | – | – | £73.36 |
See all VPS plans | |||
Plan Name | – | – | – |
Space | – | – | – |
CPU | – | – | – |
RAM | – | – | – |
OS | – | – | – |
Price | – | – | – |
Dedicated Server Plans | |||
---|---|---|---|
Plan Name | Standard | – | AMD EPYC 7402P |
Space | 5 TB | – | 250 GB |
CPU | 4 x 2.50GHz | – | 24 x 3.30GHz |
RAM | 4 GB | – | 128 GB |
OS | Linux | – | Windows Linux |
Price | £61.13 | – | £152.08 |
Plan Name | Enhanced | – | Intel E3-1230 |
Space | 10 TB | – | 250 GB |
CPU | 4 x 2.50GHz | – | 4 x 2.00GHz |
RAM | 8 GB | – | 8 GB |
OS | Linux | – | |
Price | £76.41 | – | £38.21 |
Plan Name | Premium | – | – |
Space | 15 TB | – | – |
CPU | 4 x 3.30GHz | – | – |
RAM | 16 GB | – | – |
OS | Linux | – | – |
Price | £91.70 | – | – |
See all Dedicated Server plans | |||
Plan Name | – | – | – |
Space | – | – | – |
CPU | – | – | – |
RAM | – | – | – |
OS | – | – | – |
Price | – | – | – |
Cloud Hosting Plans | |||
---|---|---|---|
Plan Name | Starter | $5 | – |
Space | 100 GB | 25 GB | – |
CPU | 2 cores | 1 core | – |
RAM | 2 GB | 1 GB | – |
Bandwidth | Unlimited | 1 TB | – |
Price | £5.31 | £3.82 | – |
Plan Name | Performance | $10 | – |
Space | Unlimited | 50 GB | – |
CPU | 4 cores | 1 core | – |
RAM | 4 GB | 2 GB | – |
Bandwidth | Unlimited | 2 TB | – |
Price | £6.84 | £7.64 | – |
Plan Name | Business Pro | $20 | – |
Space | Unlimited | 80 GB | – |
CPU | 6 cores | 2 cores | – |
RAM | 6 GB | 4 GB | – |
Bandwidth | Unlimited | 4 TB | – |
Price | £12.19 | £15.28 | – |
Plan Name | – | $40 | – |
Space | – | 160 GB | – |
CPU | – | 4 cores | – |
RAM | – | 8 GB | – |
Bandwidth | – | 5 TB | – |
Price | – | £30.57 | – |
Plan Name | – | $80 | – |
Space | – | 320 GB | – |
CPU | – | 8 cores | – |
RAM | – | 16 GB | – |
Bandwidth | – | 6 TB | – |
Price | – | £61.14 | – |
Plan Name | – | $160 | – |
Space | – | 100 GB | – |
CPU | – | 8 cores | – |
RAM | – | 16 GB | – |
Bandwidth | – | 6 TB | – |
Price | – | £122.27 | – |
Plan Name | – | $320 | – |
Space | – | 200 GB | – |
CPU | – | 16 cores | – |
RAM | – | 32 GB | – |
Bandwidth | – | 7 TB | – |
Price | – | £244.55 | – |
Plan Name | – | $480 | – |
Space | – | 200 GB | – |
CPU | – | 16 cores | – |
RAM | – | 64 GB | – |
Bandwidth | – | 7 TB | – |
Price | – | £366.82 | – |
Plan Name | – | $640 | – |
Space | – | 400 GB | – |
CPU | – | 32 cores | – |
RAM | – | 64 GB | – |
Bandwidth | – | 9 TB | – |
Price | – | £489.10 | – |
Plan Name | – | $120 | – |
Space | – | 50 GB | – |
CPU | – | 4 cores | – |
RAM | – | 16 GB | – |
Bandwidth | – | 5 TB | – |
Price | – | £91.71 | – |
Plan Name | – | $240 | – |
Space | – | 100 GB | – |
CPU | – | 4 cores | – |
RAM | – | 32 GB | – |
Bandwidth | – | 6 TB | – |
Price | – | £183.41 | – |
Plan Name | – | $480 | – |
Space | – | 200 GB | – |
CPU | – | 16 cores | – |
RAM | – | 64 GB | – |
Bandwidth | – | 7 TB | – |
Price | – | £366.82 | – |
Plan Name | – | $960 | – |
Space | – | 400 GB | – |
CPU | – | 32 cores | – |
RAM | – | 128 GB | – |
Bandwidth | – | 9 TB | – |
Price | – | £733.64 | – |
See all Cloud Hosting plans | |||
Plan Name | – | – | – |
Space | – | – | – |
CPU | – | – | – |
RAM | – | – | – |
Bandwidth | – | – | – |
Price | – | – | – |
Resellers Plans | |||
---|---|---|---|
Plan Name | – | – | RS One |
Space | – | – | 80 GB |
Bandwidth | – | – | 500.02 GB |
Panel | – | – | cpanel |
Price | – | – | £15.25 |
Plan Name | – | – | RS Two |
Space | – | – | 100 GB |
Bandwidth | – | – | 700.01 GB |
Panel | – | – | cpanel |
Price | – | – | £22.89 |
Plan Name | – | – | RS Three |
Space | – | – | 160 GB |
Bandwidth | – | – | 1000.04 GB |
Panel | – | – | cpanel |
Price | – | – | £30.53 |
Plan Name | – | – | RS Four |
Space | – | – | 200 GB |
Bandwidth | – | – | 1.27 TB |
Panel | – | – | cpanel |
Price | – | – | £38.17 |
Plan Name | – | – | RS Five |
Space | – | – | 240 GB |
Bandwidth | – | – | 1.95 TB |
Panel | – | – | cpanel |
Price | – | – | £53.46 |
See all Resellers plans | |||
Plan Name | – | – | – |
Space | – | – | – |
Bandwidth | – | – | – |
Panel | – | – | – |
Price | – | – | – |
Features | |||
---|---|---|---|
Support Services | |||
Live Chat | Yes | Yes | No |
Phone Support | Yes | No | Yes |
Email Support | Yes | Yes | Yes |
Forum Support | Yes | Yes | Yes |
Video guides | Yes | Yes | No |
Knowledgebase | Yes | Yes | No |
CMS Support | |||
Wordpress | Yes | Yes | Yes |
Managed Wordpress | Yes | No | No |
Joomla | Yes | Yes | Yes |
Drupal | No | Yes | Yes |
Magento | Yes | Yes | Yes |
Fantastico | Yes | No | Yes |
Presta Shop | Yes | No | Yes |
ZenCart | No | No | No |
OS Support | |||
Windows | No | No | Yes |
Linux | Yes | Yes | Yes |
Language Support | |||
PHP | Yes | Yes | Yes |
Java | Yes | No | No |
Python | Yes | No | Yes |
NodeJS | No | Yes | No |
Django | No | No | No |
Perl | Yes | No | Yes |
Ruby on Rails | No | No | Yes |
Database Support | |||
MongoDB | Yes | No | No |
MySQL | Yes | Yes | Yes |
PostgreSQL | No | No | No |
Payment Types Support | |||
PayPal | Yes | Yes | Yes |
Credit Card | Yes | Yes | Yes |
MoneyBookers | No | No | No |
Wire Transfer | No | No | Yes |
Webmoney | No | No | No |
Bitcoin | No | No | No |
Bottom Line |
---|
Most people tend to opt for one of these three brands when it comes to web hosting and it’s because they’re known for providing decent services. The customers who opt for BlueHost, however, have picked the best of the bunch. DigitalOcean, though a great service, only offers cloud hosting, and while Interserver has the same hosting solutions as BlueHost, they’re not as reliable or as well-performing. BlueHost plans come with either unlimited or extensive memory and bandwidth and cost much less than the other providers. They also have a better customer support team that’s available 24/7. Its commitment to great service and customer care is what makes BlueHost the winner of this comparison. You’d be hard-pressed to find a better deal on such a good service.
|